Module | Module | PROCB1 | |
Grade | Grade | C | |
Status | Status | INCOMPLETE | |
ElectricalGrade | Electrical Grade | C | |
IVGrade | IV Grade | None | |
ManualGrade | Manual Grade | None | |
PixelDefects | Pixel Defects - A/B/C | 1 - 1/0/0 | |
DeadPixels | Dead Pixels | 0 | |
AddressProblems | Address Problems | 0 | |
ThresholdDefects | Threshold Defects | 0 | |
MaskDefects | Mask Defects | 0 | |
DeadBumps | Dead Bumps | 0 | |
NoisyPixels | Noise Defects | 0 | |
TrimProblems | Trim Problems | 0 | |
PHGainDefects | PH Gain Defects | 1 | |
PHPar1Defects | PH Parameter1 Defects | 0 |
TestCenter | Test Center | RBI | |
TestDate | Test Date | 2017-12-20 | |
TestTime | Test Time | 14:38 | |
TestDuration | Duration | 0:10:51 | |
TempC | Temparature | 17 | °C |
TBM1 | TBM1 | ok | |
TBM2 | TBM2 | ok | |
PxarVersion | pXar | v2.7.6+68 g4612851 | |
DTB_FW | DTB FW | 4.7 | |
ModuleIa | Module Ia | 23.3 | mA |
Noise | Noise | 82.04 | e |
NoiseROCs | Noise grades | 1/0/0 | |
VcalThrWidth | Vcal Thr. Width | 61.00 | e |
VcalThrWidthROCs | Vcal Thr. W. grades | 1/0/0 | |
RelGainWidth | Rel. Gain Width | 0.03 | % |
RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
PedestalSpread | Pedestal Spread | 3063.00 | e |
PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
Parameter1 | Parameter1 | 0.71 | |
Parameter1ROCs | Par1 grades | 1/0/0 |
Duration | Duration | 0:10:51 | |
MinCurrent | min. Current | 0.031 | A |
MaxCurrent | max. Current | 0.036 | A |
Duration | Duration | 0:10:51 | |
MinCurrent | min. Current | 0.002 | A |
MaxCurrent | max. Current | 0.038 | A |
ModuleIa | Module Ia | 23.3 | mA |
IanaLossProblems | Iana problems | No | |
Mean | mean | 21.70 | |
Min | min | 21.70 | |
Max | max | 21.70 | |
NROCsNotProgrammable | ROCs not programmable | 0 |
Temperature | Temp. while test | 16.79 +/- 0.22 | °C |
Duration | Duration of test | 0:10:52 |
ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip 0 |
A
|
1
|
0
|
0
|
#
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
82.04
|
2000 |
61
|
0.029
|
3063
|
ModifiedGrading | Modified Grading | False |
nTBMs | n | 0 | |
TBMType | Type | unknown |
nCriticals | # Criticals | 0 | |
nErrors | # Errors | 0 | |
nWarnings | # Warnings | 1 | |
channel_0_count | Channel 0 | 0 | |
channel_1_count | Channel 1 | 0 | |
channel_2_count | Channel 2 | 0 | |
channel_3_count | Channel 3 | 0 |