| Module | Module | PROCB1 | |
| Grade | Grade | C | |
| Status | Status | INCOMPLETE | |
| ElectricalGrade | Electrical Grade | C | |
| IVGrade | IV Grade | None | |
| ManualGrade | Manual Grade | None | |
| PixelDefects | Pixel Defects - A/B/C | 0 - 1/0/0 | |
| DeadPixels | Dead Pixels | 0 | |
| AddressProblems | Address Problems | 0 | |
| ThresholdDefects | Threshold Defects | 0 | |
| MaskDefects | Mask Defects | 0 | |
| DeadBumps | Dead Bumps | 0 | |
| NoisyPixels | Noise Defects | 0 | |
| TrimProblems | Trim Problems | 0 | |
| PHGainDefects | PH Gain Defects | 0 | |
| PHPar1Defects | PH Parameter1 Defects | 0 |
| TestCenter | Test Center | RBI | |
| TestDate | Test Date | 2017-12-14 | |
| TestTime | Test Time | 12:49 | |
| TestDuration | Duration | 0:11:11 | |
| TempC | Temparature | -5 | °C |
| TBM1 | TBM1 | ok | |
| TBM2 | TBM2 | ok | |
| PxarVersion | pXar | v2.7.6+68 g4612851 | |
| DTB_FW | DTB FW | 4.7 | |
| ModuleIa | Module Ia | 24.9 | mA |
| Noise | Noise | 89.92 | e |
| NoiseROCs | Noise grades | 1/0/0 | |
| VcalThrWidth | Vcal Thr. Width | 59.50 | e |
| VcalThrWidthROCs | Vcal Thr. W. grades | 1/0/0 | |
| RelGainWidth | Rel. Gain Width | 0.03 | % |
| RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
| PedestalSpread | Pedestal Spread | 2696.50 | e |
| PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
| Parameter1 | Parameter1 | 0.69 | |
| Parameter1ROCs | Par1 grades | 1/0/0 |
| Duration | Duration | 0:11:11 | |
| MinCurrent | min. Current | 0.03 | A |
| MaxCurrent | max. Current | 0.035 | A |
| Duration | Duration | 0:11:11 | |
| MinCurrent | min. Current | 0.002 | A |
| MaxCurrent | max. Current | 0.035 | A |
| ModuleIa | Module Ia | 24.9 | mA |
| IanaLossProblems | Iana problems | No | |
| Mean | mean | 24.90 | |
| Min | min | 24.90 | |
| Max | max | 24.90 | |
| NROCsNotProgrammable | ROCs not programmable | 0 |
| Temperature | Temp. while test | -5.01 +/- 0.03 | °C |
| Duration | Duration of test | 0:11:13 |
| ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip 0 |
A
|
0
|
0
|
0
|
#
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
89.92
|
2000 |
60
|
0.027
|
2696
|
| ModifiedGrading | Modified Grading | False |
| nTBMs | n | 0 | |
| TBMType | Type | unknown |
| nCriticals | # Criticals | 0 | |
| nErrors | # Errors | 0 | |
| nWarnings | # Warnings | 1 | |
| channel_0_count | Channel 0 | 0 | |
| channel_1_count | Channel 1 | 0 | |
| channel_2_count | Channel 2 | 0 | |
| channel_3_count | Channel 3 | 0 |