Module | Module | PROCB1 | |
Grade | Grade | C | |
Status | Status | INCOMPLETE | |
ElectricalGrade | Electrical Grade | C | |
IVGrade | IV Grade | None | |
ManualGrade | Manual Grade | None | |
PixelDefects | Pixel Defects - A/B/C | 156 - 0/1/0 | |
DeadPixels | Dead Pixels | 45 | |
AddressProblems | Address Problems | 0 | |
ThresholdDefects | Threshold Defects | 110 | |
MaskDefects | Mask Defects | 0 | |
DeadBumps | Dead Bumps | 0 | |
NoisyPixels | Noise Defects | 0 | |
TrimProblems | Trim Problems | 0 | |
PHGainDefects | PH Gain Defects | 1 | |
PHPar1Defects | PH Parameter1 Defects | 0 |
TestCenter | Test Center | RBI | |
TestDate | Test Date | 2018-01-17 | |
TestTime | Test Time | 16:59 | |
TestDuration | Duration | 0:12:26 | |
TempC | Temparature | 17 | °C |
TBM1 | TBM1 | ok | |
TBM2 | TBM2 | ok | |
PxarVersion | pXar | v2.7.6+68 g4612851 | |
DTB_FW | DTB FW | 4.7 | |
ModuleIa | Module Ia | 24.1 | mA |
Noise | Noise | 74.33 | e |
NoiseROCs | Noise grades | 1/0/0 | |
VcalThrWidth | Vcal Thr. Width | 62.50 | e |
VcalThrWidthROCs | Vcal Thr. W. grades | 0/1/0 | |
RelGainWidth | Rel. Gain Width | 0.04 | % |
RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
PedestalSpread | Pedestal Spread | 2786.50 | e |
PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
Parameter1 | Parameter1 | 0.83 | |
Parameter1ROCs | Par1 grades | 1/0/0 |
Duration | Duration | 0:12:26 | |
MinCurrent | min. Current | 0.05 | A |
MaxCurrent | max. Current | 0.119 | A |
Duration | Duration | 0:12:26 | |
MinCurrent | min. Current | 0.002 | A |
MaxCurrent | max. Current | 0.032 | A |
ModuleIa | Module Ia | 24.1 | mA |
IanaLossProblems | Iana problems | No | |
Mean | mean | 24.90 | |
Min | min | 24.90 | |
Max | max | 24.90 | |
NROCsNotProgrammable | ROCs not programmable | 0 |
Temperature | Temp. while test | 16.87 +/- 1.36 | °C |
Duration | Duration of test | 0:12:23 |
ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip 0 |
B
|
156
|
45
|
0
|
#
|
0
|
0
|
0
|
110
|
1
|
0
|
0
|
74.33
|
2080 |
62
|
0.042
|
2786
|
ModifiedGrading | Modified Grading | False |
nTBMs | n | 0 | |
TBMType | Type | unknown |
nCriticals | # Criticals | 0 | |
nErrors | # Errors | 0 | |
nWarnings | # Warnings | 1 | |
channel_0_count | Channel 0 | 0 | |
channel_1_count | Channel 1 | 0 | |
channel_2_count | Channel 2 | 0 | |
channel_3_count | Channel 3 | 0 |