Module | Module | PROCB1 | |
Grade | Grade | C | |
Status | Status | INCOMPLETE | |
ElectricalGrade | Electrical Grade | C | |
IVGrade | IV Grade | None | |
ManualGrade | Manual Grade | None | |
PixelDefects | Pixel Defects - A/B/C | 0 - 1/0/0 | |
DeadPixels | Dead Pixels | 0 | |
AddressProblems | Address Problems | 0 | |
ThresholdDefects | Threshold Defects | 0 | |
MaskDefects | Mask Defects | 0 | |
DeadBumps | Dead Bumps | 0 | |
NoisyPixels | Noise Defects | 0 | |
TrimProblems | Trim Problems | 0 | |
PHGainDefects | PH Gain Defects | 0 | |
PHPar1Defects | PH Parameter1 Defects | 0 |
TestCenter | Test Center | RBI | |
TestDate | Test Date | 2017-12-19 | |
TestTime | Test Time | 11:35 | |
TestDuration | Duration | ||
TempC | Temparature | -5 | °C |
TBM1 | TBM1 | ok | |
TBM2 | TBM2 | ok | |
PxarVersion | pXar | v2.7.6+68 g4612851 | |
DTB_FW | DTB FW | 4.7 |
Noise | Noise | 103.64 | e |
NoiseROCs | Noise grades | 1/0/0 | |
VcalThrWidth | Vcal Thr. Width | -9999 | e |
VcalThrWidthROCs | Vcal Thr. W. grades | 0/0/0 | |
RelGainWidth | Rel. Gain Width | 0.04 | % |
RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
PedestalSpread | Pedestal Spread | 3578.00 | e |
PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
Parameter1 | Parameter1 | 0.73 | |
Parameter1ROCs | Par1 grades | 1/0/0 |
IanaLossProblems | Iana problems | No | |
Mean | mean | 22.50 | |
Min | min | 22.50 | |
Max | max | 22.50 | |
NROCsNotProgrammable | ROCs not programmable | 0 |
Temperature | Temp. while test | -5.08 +/- 0.04 | °C |
Duration | Duration of test | 0:00:21 |
ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip 0 |
C
|
0
|
0
|
0
|
#
|
#
|
0
|
0
|
#
|
0
|
0
|
0
|
-1
|
-1 |
-1
|
-1
|
-1
|
ModifiedGrading | Modified Grading | False |
nTBMs | n | 0 | |
TBMType | Type | unknown |
nCriticals | # Criticals | 0 | |
nErrors | # Errors | 0 | |
nWarnings | # Warnings | 1 | |
channel_0_count | Channel 0 | 0 | |
channel_1_count | Channel 1 | 0 | |
channel_2_count | Channel 2 | 0 | |
channel_3_count | Channel 3 | 0 |