| Module | Module | PROCC1 | |
| Grade | Grade | A | |
| ElectricalGrade | Electrical Grade | A | |
| IVGrade | IV Grade | A | |
| ManualGrade | Manual Grade | None | |
| PixelDefects | Pixel Defects - A/B/C | 10 - 1/0/0 | |
| DeadPixels | Dead Pixels | 0 | |
| AddressProblems | Address Problems | 0 | |
| ThresholdDefects | Threshold Defects | 0 | |
| MaskDefects | Mask Defects | 0 | |
| DeadBumps | Dead Bumps | 10 | |
| NoisyPixels | Noise Defects | 0 | |
| TrimProblems | Trim Problems | 0 | |
| PHGainDefects | PH Gain Defects | 0 | |
| PHPar1Defects | PH Parameter1 Defects | 0 |
| TestCenter | Test Center | RBI | |
| TestDate | Test Date | 2018-01-30 | |
| TestTime | Test Time | 14:18 | |
| TestDuration | Duration | 0:11:41 | |
| TempC | Temparature | -5 | °C |
| TBM1 | TBM1 | ok | |
| TBM2 | TBM2 | ok | |
| PxarVersion | pXar | v2.7.6+68 g4612851 | |
| DTB_FW | DTB FW | 4.7 | |
| ModuleIa | Module Ia | 24.9 | mA |
| Noise | Noise | 106.93 | e |
| NoiseROCs | Noise grades | 1/0/0 | |
| VcalThrWidth | Vcal Thr. Width | 66.00 | e |
| VcalThrWidthROCs | Vcal Thr. W. grades | 1/0/0 | |
| RelGainWidth | Rel. Gain Width | 0.04 | % |
| RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
| PedestalSpread | Pedestal Spread | 2948.00 | e |
| PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
| Parameter1 | Parameter1 | 0.63 | |
| Parameter1ROCs | Par1 grades | 1/0/0 | |
| CurrentAtVoltage150V | I_rec(150 V) @ 17°C | 0.80 | μA |
| CurrentAtVoltage150V_ORIG | I_orig(150V) @ -5.0 °C | 0.09 | μA |
| CurrentVariation | I(150 V) / I(100 V) | 1.34 |
| CurrentAtVoltage150V | I_orig(150V) @ -5.0 °C | 0.09 | μA |
| Variation | I(150 V) / I(100 V) | 1.34 | |
| recalculatedCurrentAtVoltage150V | I_rec(150 V) @ 17°C | 0.80 | μA |
| recalculatedCurrentVariation | I_rec(150 V) / I_rec(100 V) | 1.34 |
| Duration | Duration | 0:11:41 | |
| MinCurrent | min. Current | 0.032 | A |
| MaxCurrent | max. Current | 0.037 | A |
| Duration | Duration | 0:11:41 | |
| MinCurrent | min. Current | 0.002 | A |
| MaxCurrent | max. Current | 0.039 | A |
| ModuleIa | Module Ia | 24.9 | mA |
| IanaLossProblems | Iana problems | No | |
| Mean | mean | 22.50 | |
| Min | min | 22.50 | |
| Max | max | 22.50 | |
| NROCsNotProgrammable | ROCs not programmable | 0 |
| Temperature | Temp. while test | -5.01 +/- 0.03 | °C |
| Duration | Duration of test | 0:11:40 |
| ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip 0 |
A
|
10
|
0
|
0
|
10
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
106.93
|
1988 |
66
|
0.041
|
2948
|
| ModifiedGrading | Modified Grading | False |
| nTBMs | n | 0 | |
| TBMType | Type | unknown |
| nCriticals | # Criticals | 0 | |
| nErrors | # Errors | 22 | |
| nWarnings | # Warnings | 1 | |
| channel_0_count | Channel 0 | 22 | |
| channel_1_count | Channel 1 | 0 | |
| channel_2_count | Channel 2 | 0 | |
| channel_3_count | Channel 3 | 0 | |
| message_tokenchain_count | Token Chain Length | 22 |