Module | Module | PROCC2 | |
Grade | Grade | A | |
ElectricalGrade | Electrical Grade | A | |
IVGrade | IV Grade | A | |
ManualGrade | Manual Grade | None | |
PixelDefects | Pixel Defects - A/B/C | 26 - 1/0/0 | |
DeadPixels | Dead Pixels | 0 | |
AddressProblems | Address Problems | 0 | |
ThresholdDefects | Threshold Defects | 0 | |
MaskDefects | Mask Defects | 0 | |
DeadBumps | Dead Bumps | 26 | |
NoisyPixels | Noise Defects | 0 | |
TrimProblems | Trim Problems | 0 | |
PHGainDefects | PH Gain Defects | 0 | |
PHPar1Defects | PH Parameter1 Defects | 0 |
TestCenter | Test Center | RBI | |
TestDate | Test Date | 2018-01-24 | |
TestTime | Test Time | 16:43 | |
TestDuration | Duration | 0:11:25 | |
TempC | Temparature | -5 | °C |
TBM1 | TBM1 | ok | |
TBM2 | TBM2 | ok | |
PxarVersion | pXar | v2.7.6+68 g4612851 | |
DTB_FW | DTB FW | 4.7 | |
ModuleIa | Module Ia | 24.1 | mA |
Noise | Noise | 96.72 | e |
NoiseROCs | Noise grades | 1/0/0 | |
VcalThrWidth | Vcal Thr. Width | 62.00 | e |
VcalThrWidthROCs | Vcal Thr. W. grades | 1/0/0 | |
RelGainWidth | Rel. Gain Width | 0.03 | % |
RelGainWidthROCs | Rel. Gain W. grades | 1/0/0 | |
PedestalSpread | Pedestal Spread | 2846.00 | e |
PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
Parameter1 | Parameter1 | 0.61 | |
Parameter1ROCs | Par1 grades | 1/0/0 | |
CurrentAtVoltage150V | I_rec(150 V) @ 17°C | 0.59 | μA |
CurrentAtVoltage150V_ORIG | I_orig(150V) @ -5.0 °C | 0.07 | μA |
CurrentVariation | I(150 V) / I(100 V) | 1.48 |
CurrentAtVoltage150V | I_orig(150V) @ -5.0 °C | 0.07 | μA |
Variation | I(150 V) / I(100 V) | 1.48 | |
recalculatedCurrentAtVoltage150V | I_rec(150 V) @ 17°C | 0.59 | μA |
recalculatedCurrentVariation | I_rec(150 V) / I_rec(100 V) | 1.48 |
Duration | Duration | 0:11:25 | |
MinCurrent | min. Current | 0.035 | A |
MaxCurrent | max. Current | 0.042 | A |
Duration | Duration | 0:11:25 | |
MinCurrent | min. Current | 0.003 | A |
MaxCurrent | max. Current | 0.04 | A |
ModuleIa | Module Ia | 24.1 | mA |
IanaLossProblems | Iana problems | No | |
Mean | mean | 21.70 | |
Min | min | 21.70 | |
Max | max | 21.70 | |
NROCsNotProgrammable | ROCs not programmable | 0 |
Temperature | Temp. while test | -5.01 +/- 0.03 | °C |
Duration | Duration of test | 0:11:27 |
ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip 0 |
A
|
26
|
0
|
0
|
26
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
96.72
|
1997 |
62
|
0.033
|
2846
|
ModifiedGrading | Modified Grading | False |
nTBMs | n | 0 | |
TBMType | Type | unknown |
nCriticals | # Criticals | 0 | |
nErrors | # Errors | 1 | |
nWarnings | # Warnings | 1 | |
channel_0_count | Channel 0 | 1 | |
channel_1_count | Channel 1 | 0 | |
channel_2_count | Channel 2 | 0 | |
channel_3_count | Channel 3 | 0 | |
message_tokenchain_count | Token Chain Length | 1 |