Module | Module | PROCV4B | |
Grade | Grade | C | |
Status | Status | INCOMPLETE | |
ElectricalGrade | Electrical Grade | C | |
IVGrade | IV Grade | None | |
ManualGrade | Manual Grade | None | |
PixelDefects | Pixel Defects - A/B/C | 4160 - 0/0/1 | |
DeadPixels | Dead Pixels | 0 | |
AddressProblems | Address Problems | 0 | |
ThresholdDefects | Threshold Defects | 0 | |
MaskDefects | Mask Defects | 0 | |
DeadBumps | Dead Bumps | 0 | |
NoisyPixels | Noise Defects | 0 | |
TrimProblems | Trim Problems | 0 | |
PHGainDefects | PH Gain Defects | 4160 | |
PHPar1Defects | PH Parameter1 Defects | 0 |
TestCenter | Test Center | RBI | |
TestDate | Test Date | 2019-07-23 | |
TestTime | Test Time | 11:03 | |
TestDuration | Duration | 0:12:28 | |
TempC | Temparature | 25 | °C |
TBM1 | TBM1 | ok | |
TBM2 | TBM2 | ok | |
PxarVersion | pXar | v2.7.6+78 ge5234277 | |
DTB_FW | DTB FW | 4.7 |
Noise | Noise | 59.46 | e |
NoiseROCs | Noise grades | 1/0/0 | |
VcalThrWidth | Vcal Thr. Width | 56.50 | e |
VcalThrWidthROCs | Vcal Thr. W. grades | 1/0/0 | |
RelGainWidth | Rel. Gain Width | 0.00 | % |
RelGainWidthROCs | Rel. Gain W. grades | 0/0/1 | |
PedestalSpread | Pedestal Spread | 52503.00 | e |
PedestalSpreadROCs | Ped. Spread grades | 1/0/0 | |
Parameter1 | Parameter1 | 1.56 | |
Parameter1ROCs | Par1 grades | 1/0/0 |
Duration | Duration | 0:12:28 | |
MinCurrent | min. Current | 0.032 | A |
MaxCurrent | max. Current | 0.039 | A |
Duration | Duration | 0:12:28 | |
MinCurrent | min. Current | 0.01 | A |
MaxCurrent | max. Current | 0.062 | A |
Temperature | Temp. while test | 0.00 +/- 0.00 | °C |
Duration | Duration of test | 0:00:00 |
ROC | Grade | Total | Dead | Mask | Bumps | Trim(Bits) | Address | Noise | Thresh | Gain | Ped | Par1 | Mean noise | Thr [e-] | Thr width | Rel gain width | Ped spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip 0 |
C
|
4160
|
0
|
0
|
#
|
0
|
0
|
0
|
0
|
4160
|
0
|
0
|
59.46
|
1996 |
56
|
0.000
|
52503
|
ModifiedGrading | Modified Grading | False |
nTBMs | n | 0 | |
TBMType | Type | unknown |
nCriticals | # Criticals | 0 | |
nErrors | # Errors | 276 | |
nWarnings | # Warnings | 0 | |
channel_0_count | Channel 0 | 276 | |
channel_1_count | Channel 1 | 0 | |
channel_2_count | Channel 2 | 0 | |
channel_3_count | Channel 3 | 0 | |
message_tokenchain_count | Token Chain Length | 276 |